Leichtathletik-Afrikameisterschaften 2004
Die 14. Leichtathletik-Afrikameisterschaften fanden vom 9. bis 13. August 2004 im Alphonse-Massemba-Débat-Stadion in Brazzaville, der Hauptstadt der Republik Kongo, statt. Wettbewerbe wurden in jeweils 22 Disziplinen für Männer und Frauen ausgetragen. Zum ersten Mal bei Afrikameisterschaften starteten auch Frauen im 3000-Meter-Hindernislauf sowie im 20 km Gehen, das für sie die 10-Kilometer-Distanz ersetzte. Insgesamt nahmen 431 Athleten aus 42 Ländern teil.
Inhaltsverzeichnis
1 Resultate
1.1 100 m
1.2 200 m
1.3 400 m
1.4 800 m
1.5 1500 m
1.6 5000 m
1.7 10.000 m
1.8 110 m/100 m Hürden
1.9 400 m Hürden
1.10 3000 m Hindernis
1.11 20 km Gehen
1.12 Hochsprung
1.13 Weitsprung
1.14 Dreisprung
1.15 Stabhochsprung
1.16 Speerwurf
1.17 Diskuswurf
1.18 Kugelstoßen
1.19 Hammerwurf
1.20 4-mal-100-Meter-Staffel
1.21 4-mal-400-Meter-Staffel
1.22 Zehnkampf/Siebenkampf
2 Medaillenspiegel
3 Weblinks
Resultate |
100 m |
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
1 | Olusoji Fasuba | Nigeria | 10,21 |
2 | Idrissa Sanou | Burkina Faso | 10,37 |
3 | Jaysuma Saidy | Gambia | 10,43 |
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
1 | Endurance Ojokolo | Nigeria | 11,33 |
2 | Mercy Nku | Nigeria | 11,36 |
3 | Geraldine Pillay | Sudafrika | 11,40 |
200 m |
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
1 | Joseph Betangdon | Kamerun | 20,46 |
2 | Ambrose Ezenwa | Nigeria | 20,75 |
3 | Morné Nagel | Sudafrika | 20,83 |
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
1 | Geraldine Pillay | Sudafrika | 23,18 |
2 | Kadiatou Camara | Mali | 23,22 |
3 | Kaltouma Nadjina | Tschad | 23,29 |
400 m |
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
1 | Eric Milazar | Mauritius | 45,03 |
2 | Ezra Sambu | Kenia | 45,33 |
3 | Young Talkmore Nyongani | Simbabwe | 45,69 |
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
1 | Fatou Bintou Fall | Senegal | 50,62 |
2 | Kaltouma Nadjina | Tschad | 50,80 |
3 | Hortense Béwouda | Kamerun | 51,15 |
800 m |
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
1 | William Yiampoy | Kenia | 1:45,36 |
2 | Hezekiél Sepeng | Sudafrika | 1:45,55 |
3 | Ismail Ahmed Ismail | Sudan | 1:45,87 |
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
1 | Saïda El Mehdi | Marokko | 2:03,52 |
2 | Charity Wandia | Kenia | 2:04,08 |
3 | Caroline Chepkwony | Kenia | 2:04,58 |
1500 m |
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
1 | Paul Korir | Kenia | 3:39,48 |
2 | Peter Roko Ashak | Sudan | 3:41,31 |
3 | Yassine Bensghir | Marokko | 3:41,49 |
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
1 | Nancy Jebet Langat | Kenia | 4:24,56 |
2 | Saïda El Mehdi | Marokko | 4:24,87 |
3 | Jeruto Kiptum | Kenia | 4:25,85 |
5000 m |
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
1 | Zwedo Marengo | Athiopien 1996 | 13:47,77 |
2 | Boniface Songok | Kenia | 13:48,06 |
3 | Hillary Chenonge | Kenia | 13:48,44 |
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
1 | Etalemahu Kidane | Athiopien 1996 | 16:25,83 |
2 | Priscah Jepleting Ngetich | Kenia | 16:26,15 |
3 | Angele Haronsimana | Burundi | 16:55,99 |
10.000 m |
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
1 | Charles Waweru Kamathi | Kenia | 28:07,83 |
2 | Abebe Dinkesa | Athiopien 1996 | 28:10,49 |
3 | Yebeltal Admasu | Athiopien 1996 | 28:28,59 |
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
1 | Eyerusalem Kuma | Athiopien 1996 | 31:56,77 |
2 | Irene Kwambai Kipchumba | Kenia | 31:57,54 |
3 | Catherine Kirui | Kenia | 32:35,71 |
110 m/100 m Hürden |
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
1 | Todd Matthews-Jouda | Sudan | 13,70 (CR) |
2 | Shaun Bownes | Sudafrika | 13,80 |
3 | Frikkie van Zyl | Sudafrika | 13,81 |
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
1 | Lalanirina Rosa Rakotozafy | Madagaskar | 13,73 |
2 | Carole Kaboud Mebam | Kamerun | 14,07 |
3 | Alima Soura | Burkina Faso | 14,38 |
400 m Hürden |
| Platz | Athlet | Land | Zeit (s) |
|---|---|---|---|
1 | Llewellyn Herbert | Sudafrika | 48,90 |
2 | Julius Bungei | Kenia | 49,56 |
3 | Ockert Cilliers | Sudafrika | 49,58 |
| Platz | Athletin | Land | Zeit (s) |
|---|---|---|---|
1 | Surita Febbraio | Sudafrika | 55,12 |
2 | Mame Tacko Diouf | Senegal | 55,62 |
3 | Zahra Lachgar | Marokko | 57,12 |
3000 m Hindernis |
| Platz | Athlet | Land | Zeit (min) |
|---|---|---|---|
1 | David Chemweno | Kenia | 8:17,31 |
2 | Richard Kipkemboi Mateelong | Kenia | 8:26,34 |
3 | Abdelatif Chemlal | Marokko | 8:31,01 |
| Platz | Athletin | Land | Zeit (min) |
|---|---|---|---|
1 | Bouchra Chaabi | Marokko | 09:53,46 (CR) |
2 | Nawal Baïbi | Marokko | 10:11,42 |
3 | Tebogo Masehla | Sudafrika | 10:34,40 |
20 km Gehen |
| Platz | Athlet | Land | Zeit (h) |
|---|---|---|---|
1 | Julius Sawe | Kenia | 1:27:43 |
2 | Hassanine Sebai | Tunesien | 1:28:35 |
3 | Moussa Aouanouk | Algerien | 1:29:02 |
| Platz | Athletin | Land | Zeit (h) |
|---|---|---|---|
1 | Grace Wanjiru | Kenia | 1:42:45 |
2 | Nicolene Cronje | Sudafrika | 1:43:57 |
3 | Bahia Boussad | Algerien | 1:46:12 |
Hochsprung |
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
1 | Kabelo Mmono | Botswana | 2,17 |
2 | Boubacar Séré | Burkina Faso | 2,10 |
3 | Khemraj Naïko | Mauritius | 2,10 |
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
1 | Hestrie Cloete | Sudafrika | 1,95 (CR) |
2 | Samantha Dodd | Sudafrika | 1,60 |
3 | Janice Josephs | Sudafrika | 1,50 |
Weitsprung |
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
1 | Jonathan Chimier | Mauritius | 8,06 |
2 | Ndiss Kaba Badji | Senegal | 7,86 |
3 | Nabil Adamou | Algerien | 7,72 |
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
1 | Kéné Ndoye | Senegal | 6,64 |
2 | Kadiatou Camara | Mali | 6,29 |
3 | Yah Koïta | Mali | 6,27 |
Dreisprung |
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
1 | Olivier Sanou | Burkina Faso | 16,31 |
2 | Hamza Ménina | Algerien | 16,02 |
3 | Thierry Adanabou | Burkina Faso | 15,93 |
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
1 | Yamilé Aldama | Sudan | 14,90 |
2 | Kéné Ndoye | Senegal | 14,44 |
3 | Mariette Mien | Burkina Faso | 12,61 |
Stabhochsprung |
| Platz | Athlet | Land | Höhe (m) |
|---|---|---|---|
1 | Béchir Zaghouani | Tunesien | 5,20 |
2 | Karim Sène | Senegal | 5,00 |
3 | Mohamed Karbib | Marokko | 4,60 |
| Platz | Athletin | Land | Höhe (m) |
|---|---|---|---|
1 | Syrine Balti | Tunesien | 4,00 |
2 | Samantha Dodd | Sudafrika | 3,80 |
3 | Nancy Cheekoussen | Mauritius | 3,70 |
Speerwurf |
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
1 | Gehardus Pienaar | Sudafrika | 78,31 |
2 | Gerbrandt Grobler | Sudafrika | 76,93 |
3 | Willie Human | Sudafrika | 71,48 |
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
1 | Sunette Viljoen | Sudafrika | 60,13 (CR) |
2 | Aïda Sellam | Tunesien | 54,68 |
3 | Cecilia Kiplagat | Kenia | 48,78 |
Diskuswurf |
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
1 | Frantz Kruger | Sudafrika | 63,85 (CR) |
2 | Hannes Hopley | Sudafrika | 63,50 |
3 | Nabil Kiram | Marokko | 52,12 |
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
1 | Elizna Naudé | Sudafrika | 57,50 |
2 | Alifatou Djibril | Togo | 52,62 |
3 | Hiba Meshili Abu Zaghari | Agypten | 50,58 |
Kugelstoßen |
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
1 | Janus Robberts | Sudafrika | 21,02 (CR) |
2 | Burger Lambrechts | Sudafrika | 18,78 |
3 | Yasser Ibrahim Farag | Agypten | 18,51 |
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
1 | Wafa Ismail El Baghdadi | Agypten | 15,53 |
2 | Amel Ben Khaled | Tunesien | 15,45 |
3 | Alifatou Djibril | Togo | 15,16 |
Hammerwurf |
| Platz | Athlet | Land | Weite (m) |
|---|---|---|---|
1 | Chris Harmse | Sudafrika | 75,90 |
2 | Saber Souid | Tunesien | 70,71 |
3 | Ahmed Abd El Raouf | Agypten | 67,87 |
| Platz | Athletin | Land | Weite (m) |
|---|---|---|---|
1 | Marwa Hussein | Agypten | 66,14 (CR) |
2 | Mouna Dani | Marokko | 57,98 |
3 | Hayat El Ghazi | Marokko | 57,67 |
4-mal-100-Meter-Staffel |
| Platz | Land | Zeit (s) |
|---|---|---|
1 | Nigeria Olusoji Fasuba Ambrose Ezenwa Aaron Egbele Chinedu Oriala | 38,91 |
2 | Sudafrika Morne Nagel Deon du Toit Clinton Venter Lee-Roy Newton | 39,59 |
3 | Kamerun Emmanuel Ngom Priso Idrissa Adam Alain Olivier Nyounai Joseph Batangdon | 39,87 |
| Platz | Land | Zeit (s) |
|---|---|---|
1 | Nigeria Gloria Kemasuode Mercy Nku Oludamola Osayomi Endurance Ojokolo | 44,32 |
2 | Sudafrika Dikeledi Moropane Heide Seyerling Adri Shoeman Geraldine Pillay | 44,42 |
3 | Senegal Fatoumata Coly Aida Diop Aissatou Badjo Aminata Diouf | 45,21 |
4-mal-400-Meter-Staffel |
| Platz | Land | Zeit (min) |
|---|---|---|
1 | Simbabwe Lloyd Zvasiya Lewis Banda Temba Ncube Talkmore Nyongani | 3:02,38 |
2 | Nigeria James Godday Saul Weigopwa Bola Lawal Enefiok Udo-Obong | 3:02,66 |
3 | Sudafrika Marcus La Grange Werner Botha Hendrick Mokganyetsi Arnaud Malherbe | 3:03,81 |
| Platz | Land | Zeit (min) |
|---|---|---|
1 | Senegal Fatou Bintou Fall Tacko Diouf Aida Diop Amy Mbacke Thiam | 3:29,41 |
2 | Sudafrika Surita Febbraio Adri Shoeman Heide Seyerling Estie Wittstock | 3:30,12 |
3 | Kamerun Hortense Bewouda Carole Kaboud Muriel Noah Delphine Atangana | 3:30,77 |
Zehnkampf/Siebenkampf |
| Platz | Athlet | Land | Punkte |
|---|---|---|---|
1 | Anis Riahi | Tunesien | 7200 |
2 | Selwyn Lieutier | Mauritius | 6882 |
3 | Celestin Moussambote Kengué | Kongo Republik | 6478 |
| Platz | Athletin | Land | Punkte |
|---|---|---|---|
1 | Margaret Simpson | Ghana | 6154 (CR) |
2 | Janice Josephs | Sudafrika | 5785 |
3 | Céline Laporte | Seychellen | 5172 |
Medaillenspiegel |
Medaillenspiegel Endstand nach 44 Entscheidungen | |||||
|---|---|---|---|---|---|
| Platz | Land | Gold | Silber | Bronze | Gesamt |
| 1 | Sudafrika | 10 | 12 | 8 | 30 |
| 2 | Kenia | 7 | 7 | 5 | 19 |
| 3 | Nigeria | 4 | 3 | – | 7 |
| 4 | Senegal | 3 | 4 | 1 | 8 |
| 5 | Tunesien | 3 | 4 | – | 7 |
| 6 | Athiopien 1996 | 3 | 1 | 1 | 5 |
| 7 | Marokko | 2 | 3 | 6 | 11 |
| 8 | Mauritius | 2 | 1 | 2 | 5 |
| 9 | Sudan | 2 | 1 | 1 | 4 |
| 10 | Agypten | 2 | – | 3 | 5 |
| 11 | Burkina Faso | 1 | 2 | 3 | 6 |
| 12 | Kamerun | 1 | 1 | 3 | 5 |
| 13 | Simbabwe | 1 | – | 1 | 2 |
| 14 | Botswana | 1 | – | – | 1 |
| 14 | Ghana | 1 | – | – | 1 |
| 14 | Madagaskar | 1 | – | – | 1 |
| 17 | Mali | – | 2 | 1 | 3 |
| 18 | Algerien | – | 1 | 3 | 4 |
| 19 | Togo | – | 1 | 1 | 2 |
| 19 | Tschad | – | 1 | 1 | 2 |
| 20 | Burundi | – | – | 1 | 1 |
| 20 | Gambia | – | – | 1 | 1 |
| 20 | Kongo Republik | – | – | 1 | 1 |
| 20 | Seychellen | – | – | 1 | 1 |
Weblinks |
Ergebnisse der Leichtathletik-Afrikameisterschaften 2004 auf gbrathletics.com- Website des Afrikanischen Leichtathletik-Verbands CAA
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}