Britische Unterhauswahl 1983
← 1979Unterhauswahl 19831987 →
(Stimmenanteile in %)[1]
%
50
40
30
20
10
0
42,4
27,6
25,4
1,1
0,8
2,8
Tories
Labour
SDP
SNP
UUP
Sonst.
Gewinne und Verluste
im Vergleich zu 1979
%p
12
10
8
6
4
2
0
-2
-4
-6
-8
-10
-1,5
-9,3
+11,6
-0,5
± 0,0
-0,2
Tories
Labour
SDP
SNP
UUP
Sonst.
Insgesamt 650 Sitze
Labour: 209
SDP: 23
Tories: 397
Sonst.: 21
Die britische Unterhauswahl 1983 fand am 9. Juni 1983 statt. Es wurde der größte Wahlerfolg der Conservative Party unter Margaret Thatcher bzw. einer Partei seit der von Labour gewonnenen Unterhauswahl 1945.
Die Oppositionsparteien SDP/Liberal Alliance und Labour erhielten fast die gleiche Anzahl an Stimmen. Seit 1918 war dies die größte Wahlniederlage der Labour-Partei, die über 3 Millionen Stimmen gegenüber 1979 verlor und den Konservativen eine Mehrheit von 144 Sitzen brachte, obwohl diese ebenfalls leichte Stimmenverluste hinnehmen musste.
Die SDP-Liberal Alliance lag nur 675.985 Stimmen hinter Labour, erhielt aber auf Grund des relativen Mehrheitswahlrechtes 186 Sitze weniger.
Margaret Thatcher, Parteivorsitzende der Konservativen und amtierende Premierministerin
Ergebnisse |
Ergebnisse nach Wahlkreisen. Die Farben entsprechen der nebenstehenden Tabelle.
| Partei | Stimmen | Mandate | ||||
|---|---|---|---|---|---|---|
| Anzahl | % | +/− | Anzahl | +/− | ||
| | Conservative Party | 13.012.316 | 42,4 | −1,5 | 397 | +58 |
| | Labour Party | 8.456.934 | 27,6 | −9,3 | 209 | −60 |
| | SDP–Liberal Alliance | 7.780.949 | 25,4 | +11,6 | 23 | +12 |
| | Scottish National Party | 331.975 | 1,1 | −0,5 | 2 | − |
| | Ulster Unionist Party | 259.952 | 0,8 | − | 11 | +5 |
| | Democratic Unionist Party | 152.749 | 0,5 | +0,3 | 3 | − |
| | Social Democratic and Labour Party | 137.012 | 0,4 | − | 1 | − |
| | Plaid Cymru | 125.309 | 0,4 | − | 2 | − |
| | Sinn Féin | 102.701 | 0,3 | +0,3 | 1 | +1 |
| | Alliance Party of Northern Ireland | 61.275 | 0,2 | −0,1 | − | − |
| | Ecology Party | 52.507 | 0,2 | +0,1 | − | − |
| | British National Front | 27.065 | 0,1 | −0,5 | − | − |
| | Unabhängige | 26.031 | 0,1 | − | − | − |
| | Ulster Popular Unionist Party | 22.861 | 0,1 | − | 1 | +1 |
| | Independent Labour | 17.151 | 0,1 | − | − | − |
| | Independent Conservative | 16.657 | 0,1 | − | − | − |
| | Workers’ Party of Ireland | 14.650 | 0,0 | −0,1 | − | − |
| | British National Party | 14.621 | 0,0 | − | − | − |
| | Independent Liberal | 13.632 | 0,0 | − | − | − |
| | Communist Party of Great Britain | 11.606 | 0,0 | −0,1 | − | − |
| | Independent Socialist | 10.414 | 0,0 | − | − | − |
| | Workers Revolutionary Party | 3.798 | 0,0 | −0,1 | − | − |
| | Official Monster Raving Loony Party | 3.524 | 0,0 | − | − | − |
| | Wessex Regionalist Party | 1.750 | 0,0 | − | − | − |
| | Sonstige | 13.698 | 0,0 | − | − | − |
| | Gesamt | 30.671.137 | 100,0 | 650 | ||
| Wahlberechtigte | 42.192.999 | |||||
| Wahlbeteiligung | 72,69 % | |||||
| Quelle:[1] | ||||||
Siehe auch |
- Politisches System des Vereinigten Königreichs
Einzelnachweise |
↑ ab Summary results of the 1983 election United Kingdom Election Results (englisch)
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}